|
|
Sokoban Solver Statistics - BoxSearch - Brian Kent AenigmaDate: 2026-04-12 |
|
|||||||||||
| Brian Kent Aenigma | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 21197 | 5843 | 78 | 50 of 50 | 50 | Total | 5097 | 471 | 4279 | 4453 | |||
| Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - Brian Kent Aenigma | |||||||||||||
| Brian Kent Aenigma | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 82 | 17 | ✓ | ✓ | 15 | 10 | 51 | 2 | 17 | 17 | |||
| 2 | 304 | 110 | ✓ | ✓ | 17 | 13 | 103 | 12 | 40 | 52 | |||
| 3 | 96 | 34 | ✓ | ✓ | 15 | 14 | 79 | 4 | 34 | 34 | |||
| 4 | 189 | 58 | ✓ | ✓ | 15 | 13 | 87 | 8 | 38 | 38 | |||
| 5 | 410 | 139 | ✓ | ✓ | 22 | 16 | 115 | 9 | 139 | 139 | |||
| 6 | 176 | 38 | ✓ | ✓ | 17 | 17 | 93 | 8 | 12 | 16 | |||
| 7 | 234 | 58 | 4 | ✓ | ✓ | 13 | 17 | 104 | 8 | 48 | 48 | ||
| 8 | 427 | 104 | ✓ | ✓ | 16 | 18 | 74 | 8 | 86 | 88 | |||
| 9 | 198 | 25 | ✓ | ✓ | 20 | 15 | 85 | 7 | 13 | 23 | |||
| 10 | 305 | 80 | 1 | ✓ | ✓ | 21 | 15 | 130 | 6 | 58 | 58 | ||
| 11 | 86 | 22 | ✓ | ✓ | 13 | 13 | 52 | 2 | 14 | 18 | |||
| 12 | 111 | 42 | ✓ | ✓ | 13 | 9 | 55 | 4 | 30 | 38 | |||
| 13 | 215 | 46 | ✓ | ✓ | 11 | 12 | 53 | 6 | 32 | 36 | |||
| 14 | 248 | 114 | ✓ | ✓ | 26 | 14 | 92 | 8 | 16 | 32 | |||
| 15 | 224 | 57 | ✓ | ✓ | 11 | 10 | 47 | 5 | 57 | 57 | |||
| 16 | 408 | 128 | ✓ | ✓ | 15 | 15 | 94 | 10 | 86 | 86 | |||
| 17 | 477 | 116 | 4 | ✓ | ✓ | 13 | 14 | 77 | 10 | 84 | 84 | ||
| 18 | 936 | 292 | 8 | ✓ | ✓ | 20 | 20 | 153 | 13 | 226 | 264 | ||
| 19 | 426 | 125 | 2 | ✓ | ✓ | 21 | 19 | 125 | 11 | 75 | 91 | ||
| Brian Kent Aenigma | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 421 | 128 | ✓ | ✓ | 11 | 15 | 71 | 10 | 102 | 106 | |||
| 21 | 566 | 146 | ✓ | ✓ | 21 | 15 | 117 | 10 | 102 | 102 | |||
| 22 | 392 | 132 | ✓ | ✓ | 9 | 17 | 86 | 12 | 82 | 82 | |||
| 23 | 159 | 37 | ✓ | ✓ | 17 | 17 | 104 | 1 | 37 | 37 | |||
| 24 | 392 | 92 | ✓ | ✓ | 14 | 15 | 98 | 10 | 78 | 78 | |||
| 25 | 279 | 60 | 2 | ✓ | ✓ | 13 | 13 | 65 | 12 | 36 | 36 | ||
| 26 | 554 | 146 | 3 | ✓ | ✓ | 15 | 15 | 90 | 11 | 126 | 126 | ||
| 27 | 646 | 140 | 1 | ✓ | ✓ | 17 | 17 | 140 | 12 | 84 | 84 | ||
| 28 | 470 | 146 | ✓ | ✓ | 17 | 13 | 81 | 13 | 116 | 116 | |||
| 29 | 448 | 120 | ✓ | ✓ | 12 | 18 | 100 | 16 | 88 | 88 | |||
| 30 | 577 | 135 | ✓ | ✓ | 16 | 17 | 123 | 14 | 95 | 95 | |||
| 31 | 411 | 136 | 1 | ✓ | ✓ | 17 | 17 | 125 | 10 | 124 | 128 | ||
| 32 | 486 | 112 | ✓ | ✓ | 16 | 18 | 88 | 9 | 104 | 104 | |||
| 33 | 460 | 88 | 1 | ✓ | ✓ | 19 | 16 | 119 | 8 | 52 | 52 | ||
| 34 | 591 | 140 | 1 | ✓ | ✓ | 14 | 14 | 108 | 16 | 94 | 94 | ||
| 35 | 931 | 208 | 1 | ✓ | ✓ | 17 | 15 | 128 | 9 | 172 | 172 | ||
| 36 | 763 | 147 | 5 | ✓ | ✓ | 20 | 15 | 137 | 12 | 77 | 77 | ||
| 37 | 225 | 40 | ✓ | ✓ | 13 | 19 | 52 | 8 | 16 | 16 | |||
| 38 | 248 | 70 | ✓ | ✓ | 11 | 13 | 65 | 10 | 34 | 38 | |||
| 39 | 990 | 334 | 3 | ✓ | ✓ | 28 | 18 | 192 | 20 | 236 | 236 | ||
| Brian Kent Aenigma | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 40 | 761 | 214 | 2 | ✓ | ✓ | 19 | 19 | 157 | 20 | 100 | 100 | ||
| 41 | 903 | 186 | 4 | ✓ | ✓ | 16 | 14 | 111 | 9 | 164 | 164 | ||
| 42 | 772 | 386 | 30 | ✓ | ✓ | 28 | 19 | 306 | 6 | 386 | 386 | ||
| 43 | 379 | 94 | 2 | ✓ | ✓ | 21 | 14 | 136 | 8 | 86 | 88 | ||
| 44 | 412 | 86 | 3 | ✓ | ✓ | 19 | 10 | 84 | 8 | 26 | 34 | ||
| 45 | 413 | 98 | ✓ | ✓ | 14 | 17 | 114 | 10 | 84 | 88 | |||
| 46 | 248 | 73 | ✓ | ✓ | 13 | 13 | 83 | 9 | 33 | 33 | |||
| 47 | 521 | 194 | ✓ | ✓ | 19 | 13 | 105 | 9 | 158 | 186 | |||
| 48 | 877 | 286 | ✓ | ✓ | 16 | 16 | 140 | 12 | 256 | 256 | |||
| 49 | 145 | 25 | ✓ | ✓ | 9 | 12 | 51 | 7 | 15 | 19 | |||
| 50 | 205 | 39 | ✓ | ✓ | 10 | 11 | 52 | 9 | 11 | 13 | |||
| Brian Kent Aenigma | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 21197 | 5843 | 78 | 50 of 50 | 50 | Total | 5097 | 471 | 4279 | 4453 | |||
| Solver | BoxSearch |
| Version | 7.0 |
| Author | Ge Yong |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes